VTF Projektdokumentation
Technical NotesDas VTF-Projekt unterhält eine umfassende Projektdokumentation, die fortlaufend aktualisiert und erweitert wird. Den überwiegenden Anteil machen dabei die Technischen Berichte (Technical Notes, TN) aus. Unterschieden wird dabei nach den Haupt-Arbeitspaketen System (SY1000), Etalon (ET1000) und Software (SW1000). Insgesamt umfasst die Projektdokumentation derzeit rund 180 TNs. Dazu kommen nochmals ca. 70 Spezifikationen, Reports und Plans (Stand Dez. 2021)
Liste der Technischen Berichte zum VTF (Stand Dez. 2021)
DokumentennameATST-KIS-VTF-SY1000-TN-001_0-0#VTF-Exposure-Time | ||
ATST-KIS-VTF-SY1000-TN-002_0-0#VTF-Timing | ||
ATST-KIS-VTF-SY1000-TN-003_0-0#Transfer-Optics | ||
ATST-KIS-VTF-SY1000-TN-004_1-1#ATST-ZEMAX-Design | ||
ATST-KIS-VTF-SY1000-TN-006_1_0#Spectrometer_Error_Discussion | ||
ATST-KIS-VTF-SY1000-TN-007_1_6#VTF_optomechanical_devices | ||
ATST-KIS-VTF-SY1000-TN-008_2_3#Pre-Filters | ||
ATST-KIS-VTF-SY1000-TN-009_1_1#Photonflux | ||
ATST-KIS-VTF-SY1000-TN-010_0_0#Temperature_Pressure_measuerement | ||
ATST-KIS-VTF-SY1000-TN-011_1_0#VTF-TESOS-counts | ||
ATST-KIS-VTF-SY1000-TN-012_1_0#Polarization-Compensation | ||
ATST-KIS-VTF-SY1000-TN-013_1_0#Instrument_Polarization | ||
ATST-KIS-VTF-SY1000-TN-014_4_14#VTF_Optical_Design_Elements | ||
ATST-KIS-VTF-SY1000-TN-015_1_0#VTF-Beam-Splitter-Position | ||
ATST-KIS-VTF-SY1000-TN-016_1_2#Coude-Beamsplitter-Toleranzes | ||
ATST-KIS-VTF-SY1000-TN-017_1_1#VTF-Optical-Toleranzes | ||
ATST-KIS-VTF-SY1000-TN-018_0_0#VTF_Maintenance_Manual | ||
ATST-KIS-VTF-SY1000-TN-019_0_0#VTF_Packing_Transport_Plan | ||
ATST-KIS-VTF-SY1000-TN-020_0_0#Assembly_Instruction | ||
ATST-KIS-VTF-SY1000-TN-021_0_0#VTF_height_marks | ||
ATST-KIS-VTF-SY1000-TN-022_0_0#VTF_Mass_Balance_Budget | ||
ATST-KIS-VTF-SY1000-TN-023_0_0#VTF_structure_definition | ||
ATST-KIS-VTF-SY1000-TN-024_0_0#VTF_electronics_and_cabling | ||
ATST-KIS-VTF-SY1000-TN-025_2_3#VTF_motor_axis_list | ||
ATST-KIS-VTF-SY1000-TN-026_0_0#VTF_heat_power_budget | ||
ATST-KIS-VTF-SY1000-TN-027_0_0#Electrical_power_and_grounding_systems | ||
ATST-KIS-VTF-SY1000-TN-028_0_0#VTF_hazard_analysis | ||
ATST-KIS-VTF-SY1000-TN-029_2_0#Mechanical_Coude_Interface | ||
ATST-KIS-VTF-SY1000-TN-030_0_0#VTF_modulator_design | ||
ATST-KIS-VTF-SY1000-TN-031_1_0#VTF-light-feed | ||
ATST-KIS-VTF-SY1000-TN-032_1_0#Heat-Flux-L1 | ||
ATST-KIS-VTF-SY1000-TN-033_1_1#Modulator_Test_Device | ||
ATST-KIS-VTF-SY1000-TN-034_1_0#VTF_photon_flux | ||
ATST-KIS-VTF-SY1000-TN-035_1_1#Lens_Test_Device | ||
ATST-KIS-VTF-SY1000-TN-036_1_0#Index_of_Refraction_Corrections | ||
ATST-KIS-VTF-SY1000-TN-037_1_1#Prefilter_Pupil_Apodization | ||
ATST-KIS-VTF-SY1000-TN-038_1_0#VTF_Mechanism_Cycles | ||
ATST-KIS-VTF-SY1000-TN-039_0_0#VTF_Disturbance_Vibrations | ||
ATST-KIS-VTF-SY1000-TN-040_2_1#Piezo_Measuerements_lateral_displacement | ||
ATST-KIS-VTF-SY1000-TN-041_2_0#TESOS_Single_Etalon_Test | ||
ATST-KIS-VTF-SY1000-TN-042_2_1#VTF_Prefilter_Measurements | ||
ATST-KIS-VTF-SY1000-TN-043_1_6#VTF_setup_tasks | ||
ATST-KIS-VTF-SY1000-TN-044_1_0#VTF_Coatet_Optical_Parts | ||
ATST-KIS-VTF-SY1000-TN-045_1_1#VTF_Prefilter_Test_Device | ||
TN-046 --> PL-003 | ||
ATST-KIS-VTF-SY1000-TN-047_0_0#VTF_Mirror_Handling | ||
ATST-KIS-VTF-SY1000-TN-048_0_0#VTF_IC_Motor_List | ||
ATST-KIS-VTF-SY1000-TN-049_0_2#VTF_DKIST_Electrical_Interface_Document | ||
ATST-KIS-VTF-SY1000-TN-050_1_0#VTF_Etalon_tuning_range | ||
ATST-KIS-VTF-SY1000-TN-051_0_0#VTF_QA_Display | ||
ATST-KIS-VTF-SY1000-TN-52_1_0#VTF_Laser_Characteristics | ||
ATST-KIS-VTF-SY1000-TN-053_1_0#VTF_M5M8_Toric_Characterization | ||
ATST-KIS-VTF-SY1000-TN-054_0_0#VTF_Modulator_Simulations | ||
ATST-KIS-SY1000-TN-055_0_0#VTF_L2-L5_Comparison | ||
ATST-KIS-SY1000-TN-056_0_0#VTF_Focus_Setup | ||
ATST-KIS-VTF-SY1000-TN-057_0_0#VTF_Etalon_Breadboard_Support | ||
ATST-KIS-VTF-SY1000-TN-058_0_0#VTF_Optics_MOD | ||
ATST-KIS-VTF-SY1000-TN-59_0_0#VTF_Lens_Measurements | ||
ATST-KIS-VTF-SY1000-TN-060_0_0#VTF_Optics_POL56 | ||
ATST-KIS-VTF-SY1000-TN-061_0_0#VTF_ProxBox1_Cooling_Part_1 | ||
ATST-KIS-VTF-SY1000-TN-062_0_0#VTF_ProxBox1_Cooling_Part_2 | ||
ATST-KIS-VTF-SY1000-TN-063_0_0#VTF_Structure_Vibration_Measurements_Run_1-5 | ||
ATST-KIS-VTF-SY1000-TN-064_0_0#VTF_Structure_Vibration_Measurements_Run_6-10 | ||
ATST-KIS-VTF-SY1000-TN-065_0_0#VTF_Optics_BS1 | ||
ATST-KIS-VTF-SY1000-TN-066_1_1#VTF_Optics_PCD | ||
ATST-KIS-VTF-SY1000-TN-067_0_0#VTF_M6M7_Assembly_Instruction | ||
ATST-KIS-VTF-SY1000-TN-068_1_0#VTF_FLC_Amplifier_Power_Stage | ||
ATST-KIS-VTF-SY1000-TN-069_0_0#VTF_NEW_L2_L5 | ||
ATST-KIS-VTF-SY1000-TN-070_1_0#VTF_New_L3_L6_L8 | ||
ATST-KIS-VTF-SY1000-TN-071_1_0#VTF_Optik_Adjustment_Protokoll | ||
ATST-KIS-VTF-ET1000-TN-001_1-0#Etalon | ||
ATST-KIS-VTF-ET1000-TN-001_2-0#Etalon | ||
ATST-KIS-VTF-ET1000-TN-002_0-0#Notes-on-Etalon-air-gap-precision | ||
ATST-KIS-VTF-ET1000-TN-003_0_0#Glass-Considerations | ||
ATST-KIS-VTF-ET1000-TN-004_1_3#Etalon_Sensors_and_Actuators | ||
ATST-KIS-VTF-ET1000-TN-005_1_1#Etalon_Wedges_and_Tilt | ||
ATST-KIS-VTF-ET1000-TN-006_1_0#Etalon_therman_behavior | ||
ATST-KIS-VTF-ET1000-TN-007_1_0#Environment_tests | ||
ATST-KIS-VTF-ET1000-TN-008_1_0#Plism_and_Lock | ||
ATST-KIS-VTF-ET1000-TN-009_1_0#Baseline_Design_Etalon_Plate_Support | ||
ATST-KIS-VTF-ET1000-TN-010_1_0#Etalon_Test_Device_Data | ||
ATST-KIS-VTF-ET1000-TN-011_0_0#Test_of_Heidenhain_LIP382 | ||
ATST-KIS-VTF-ET1000-TN-012_1_0#Etalon_Birefringence | ||
ATST-KIS-VTF-ET1000-TN-013_1_0#VTF_Flatfield_Stability | ||
ATST-KIS-VTF-ET1000-TN-014_1_0#Etalon_Klebekurs | ||
ATST-KIS-VTF-ET1000-TN-015_1_1#VTF_Pathfinder_Coating_Stress_Process | ||
ATST-KIS-VTF-ET1000-TN-016_1_3#VTF_Etalon1_Coating_Process | ||
ATST-KIS-VTF-ET1000-TN-017_1_0#VTF_IBF_Trimming_Results | ||
ATST-KIS-VTF-ET1000-TN-018_1_3#VTF_Etalon_Air_Gap | ||
ATST-KIS-VTF-ET1000-TN-019_0_0#VTF_LOF_ET2 | ||
ATST-KIS-VTF-ET1000-TN-020_0_0#VTF_E2_Zygo_Plate_Matching_pre_coat | ||
ATST-KIS-VTF-ET1000-TN-021_1_0#VTF_Pathfinder_Klebetests | ||
ATST-KIS-VTF-ET1000-TN-022_0_0#VTF_E2_Zygo_sec_IBF | ||
ATST-KIS-VTF-ET1000-TN-023_1_3#VTF_JFA_Shim_Messprotokoll | ||
ATST-KIS-VTF-ET1000-TN-024_0_0#VTF_JFA_Endmasse_Messprotokoll | ||
ATST-KIS-VTF-ET1000-TN-025_1_0#VTF_Etalon_Handling_Covers | ||
ATST-KIS-VTF-ET1000-TN-026_0_1#VTF_Etalon_Electrics | ||
ATST-KIS-VTF-ET1000-TN-027_0_0#VTF_Etalon_EPD_Adjustment | ||
ATST-KIS-VTF-ET1000-TN-028_1_2#VTF_Etalon1_Protocol_Air_Gap_Setting | ||
ATST-KIS-VTF-ET1000-TN-029_1_0#VTF_Etalon_ES_Attachment_Torque | ||
ATST-KIS-VTF-ET1000-TN-030_0_0#VTF_Piezo_CTE | ||
ATST-KIS-VTF-ET1000-TN-031_0_0#VTF_Etalon_Protection_Test_Device | ||
ATST-KIS-VTF-ET1000-TN-032_0_3#VTF_Verification_Tests_EPD | ||
ATST-KIS-VTF-ET1000-TN-033_0_0#VTF_Importance_of_Vibration_Measurements | ||
ATST-KIS-VTF-ET1000-TN-034_0_0#VTF_E2_Zygo_plate_matching_post_coating | ||
ATST-KIS-VTF-ET1000-TN-035_1_0#VTF_First_Etalon_Results | ||
ATST-KIS-VTF-ET1000-TN-036_0_1#VTF_Etalon_LowSpeedLiftingFrame_PrepLab | ||
ATST-KIS-VTF-SW1000-TN-001_0_0#VTF_IC_Motor_List | ||
ATST-KIS-VTF-SW1000-TN-002_0_0#VTF_Interface_Test_IC_Beckhoff | ||
ATST-KIS-VTF-SW1000-TN-003_0_0#VTF_Balor_Camera_Guide | ||
ATST-KIS-VTF-SW1000-TN-004_0_0#VTF_DKIST_Data_Pipeline_Algorithms |